WorkedOn vs Rundown
Rundown turns your GitHub commits into client-ready status reports, and it does that one job well. WorkedOn covers the same job — commits in, polished weekly update out, fully editable before anyone sees it — and then keeps going: more sources, scheduled delivery, a client portal, and an entire second product for the businesses doing the hiring. Here's an honest side-by-side.
| Feature | WorkedOn | Rundown |
|---|---|---|
| Turn commits into client-ready reports | Yes | Yes |
| Edit every report before sharing | Yes | Yes |
| Tone control per client | Yes, plus match-my-voice writing samples | Yes (professional / casual / technical) |
| GitHub | Yes | Yes |
| GitLab | Yes, including self-hosted-ready config | Listed as “Soon” |
| Trello & Linear boards | Yes | Not offered |
| Manual notes (AI-polished) | Yes | Not offered |
| Exports (Markdown, HTML, PDF) | Yes, plus Slack format | Yes |
| Scheduled weekly generation & email delivery | Yes, per-client day/hour with review-first default | Not advertised — generate and download on demand |
| Hosted report link & client portal with live feed | Yes | Not advertised |
| GitHub access requested | Read-only activity; diffs analyzed transiently, never stored | Full “repo” scope (read operations only, per their FAQ) |
| A product for the business that hired the help | Yes — live feed, tasks, nudges, weekly per-contractor reports | Not offered |
| Entry paid plan | $19/mo (Solo: 5 clients, 50 generations) | $9/mo (Solo: 1 project, 20 rundowns) |
| Free start | First report free, no card | First rundown free, no card |
Rundown details taken from their public site as of 2026-08-26. Spotted something outdated? We'll fix it.
Choose Rundown if…
- You only use GitHub and only want commit-to-report, nothing else.
- You want the cheapest possible entry price for a single project ($9/mo).
- You prefer a deliberately minimal tool with no scheduling or portal.
Choose WorkedOn if…
- Your work lives in more than one place — GitLab, Trello, or Linear alongside GitHub.
- You want reports to generate and send themselves on a schedule, with you reviewing first.
- You want clients to have a branded portal and live feed, not just a file.
- You're on the other side of the table: you hired contractors and want updates without asking for them.
Try it on your real work
Connect a source, generate one report, and judge for yourself — first report free, no card.
Send your first report freeOr see pricing and integrations.