Simple pricing, both sides.
Start free — first report, no card. Paid plans start with a 14-day trial. Annual billing gets 2 months free.
For people doing the work
| Clients | Free$0 | Solo$19/mo | Studio$49/mo | Agency$99/mo |
|---|---|---|---|---|
| Active clients | 1 | 5 | 15 | Unlimited |
| AI report generations / month | 5 | 50 | 150 | 300 |
| Integrations (GitHub, GitLab, Trello, Linear) | ✓ | ✓ | ✓ | ✓ |
| Report exports (PDF, Markdown, Slack, HTML) | ✓ | ✓ | ✓ | ✓ |
| Auto-send on schedule | — | ✓ | ✓ | ✓ |
| Custom branding (your logo & color) | — | ✓ | ✓ | ✓ |
| Client portal seats | — | — | 3 | Unlimited |
| White-label reports | — | — | ✓ | ✓ |
| Start free | Start trial | Start trial | Start trial |
A generation is one AI report draft — regenerating after edits counts too. Limits reset monthly.
For businesses that hire
| Contractors | Team$29/mo | Company$79/mo | Enterprise$199/mo |
|---|---|---|---|
| Contractor engagements | 3 | 15 | Unlimited |
| AI report generations / month | 30 | 150 | 500 |
| Live activity feed & read receipts | ✓ | ✓ | ✓ |
| AI task lists & auto-nudges | ✓ | ✓ | ✓ |
| Weekly digest email | ✓ | ✓ | ✓ |
| Custom branding | — | ✓ | ✓ |
| White-label digest | — | — | ✓ |
| Start trial | Start trial | Start trial |
Contractor seats are always free — your contractors never pay. Weekly reports per contractor count as generations.
What counts as a generation?
One AI-written report draft. Scheduled weekly reports, on-demand drafts, and regenerations after you exclude items all count — editing a draft by hand never does. You'll see a heads-up at 80% of your monthly limit, and you can upgrade any time.
Send your first report free